Moving at the Speed of Trust: How to Act Fast on Climate Without Leaving Communities or Ecosystems Behind

When it comes to addressing climate change, speed and scale aren’t the only objectives. For climate solutions to succeed at scale, we must move at the speed of trust — ensuring project deployment happens at the same pace as community engagement, funding structures, and political feasibility.
Our full-day of programming will be split into two sessions. Join us for breakfast and networking, followed by programming on the community impacts of climate projects. This will be followed by lunch and the afternoon session addressing policy, funding, and governance. Happy hour to follow.
No matter your role in climate, join us for candid conversations about how to deploy climate solutions equitably. Space is limited, so register for the morning session, afternoon session, or both.
Agenda*
| Time | Session | Description |
|---|---|---|
| 8:30-9:30 AM | Breakfast & networking | |
| 9:30–9:45 AM | Opening remarks | |
| 9:45–10:40 AM | By what measure: Who gets to define success for climate solutions? | Climate solutions are typically judged by a narrow set of metrics — tons removed, dollars appropriated, projects deployed — set by funders, scientists, and companies far removed from where these solutions land. But success looks different depending on who you ask, or for what solution. This panel will explore what success looks like for climate solutions across pathways, and who gets to decide. |
| 10:40-11:00 AM | Morning break | |
| 11:00-11:55 AM | Voices from the field: Community perspectives on climate projects | As marine carbon dioxide removal (mCDR) moves from research to real-world deployment, coastal communities must be a part of shaping this growing field. This panel brings together leaders from Carbon180’s Making Waves Coastal Community Regranting Initiative to share what it looks like when fishermen, Tribal members, cultural practitioners, and local scientists help shape mCDR deployment on their own terms. |
| 12:00-1:00 PM | Lunch | |
| 1:00-1:55 PM | Beyond the pilot: Funding climate solutions at scale | Early experience with CDR deployment shows that projects often stall after the pilot, when capital needs jump, revenue remains uncertain, and responsibility for MRV, durability, and long-term liability is unclear. This panel explores what public and private capital can each bring to closing that gap, and what conditions could actually unlock investment at scale. |
| 2:00-3:00 PM | Close to home: Opportunities for state and regional climate policy | With federal climate action stalled in key areas, states and regions have become the testing ground for innovative climate policy. This panel explores what makes state-level action a model for good climate governance, and what it takes to build durable, community-grounded policy close to home. |
| 3:00-3:20 PM | Afternoon break | |
| 3:20-4:15 PM | No silver bullet: A multipathway approach to reaching gigaton scale | Gigaton-scale carbon removal by midcentury won’t come from any single technology or pathway. Meeting the climate imperative means advancing nature-based, ocean, and technological solutions simultaneously — not sequentially or competitively, but together. This panel explores what it takes to build support for the full range of carbon removal pathways and what that means for the policy foundation the field needs now. |
| 4:20-4:30 PM | Closing remarks | |
| 4:30-6:00 PM | Happy hour |

Venue Info
-
Transit + Parking
Full address will be available through RSVP. The closest subway station is 14th St Union Sq. For those driving the nearest parking lot is Champion Parking at E 17th St between 5th Ave and Union Sq West.
-
Land Acknowledgement
New York Climate Week will be convened on the unceded ancestral homelands of the Mohican and the Munsee Lenape peoples. You can learn more about the land you inhabit using the Native Land Map.

First time joining us? What is carbon removal, anyway?
Helpful resources + tools
-
Read
- “Carbon Dioxide Removal Primer”
- IPCC’s “Carbon Dioxide Removal” fact sheet
- Carbon180’s “The difference between carbon removal and carbon capture”
- Carbon180’s “CORE Framework”
- Carbon180’s “Policy roadmaps”
-
Listen
- Nori’s “Carbon Removal Newsroom” and “Reversing Climate Change”
-
Watch
- Vox’s “The tricky plan to pull CO2 out of the air”
- The Institute for Carbon Responsible Removal’s webinar series
-
Visualize
- Roads to Removal: Options for Carbon Dioxide Removal, an interactive map
- CDR.fyi’s Carbon Removal Map
- “The Road to 10 Gigatons,” the carbon removal scale up game
- Explore our graphics library
Image credits in order of appearance Shelby Alayne, Lancer Photography, Jermaine Ee.